<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[BSE NSE Tips]]></title>
		<link>http://www.lali.in/</link>
		<description></description>
		<language>en-us</language>
		<copyright>http://www.lali.in/</copyright>
		<generator>Website Publisher</generator>
		<lastBuildDate>Wed, 22 Feb 2012 22:57:03 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Accumulate Coal India; target Rs 367 Aditya Birla Money]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/accumulate-coal-india-target-rs-367-aditya-birla-money_672164.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Coal_India_New_190.jpg" alt="Accumulate Coal India; target Rs 367 Aditya Birla Money" title="Accumulate Coal India; target Rs 367 Aditya Birla Money" border="0" width="75" height="75" align=" left" hspace="5"/> Aditya Birla Money is bullish on Coal India (CIL) and has recommended accumulate rating on the stock with a target of Rs 367 in its February 22, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 07:17:37 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/accumulate-coal-india-target-rs-367-aditya-birla-money_672164.html</guid>
		</item>
		<item>
			<title><![CDATA[Investors turns bullish, VIX Falls: Mecklai]]></title>
			<link>http://www.moneycontrol.com/news/brokerage-recos-others/investors-turns-bullish-vix-falls-mecklai_672148.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/mecklai_190.jpg" alt="Investors turns bullish, VIX Falls: Mecklai" title="Investors turns bullish, VIX Falls: Mecklai" border="0" width="75" height="75" align=" left" hspace="5"/> Mecklai graph of the day - Investors turns bullish, VIX Falls. The strong rally in Dow Jones Industrial Average and SP 500 Index, both touches their respective highs since the 2008 indicating the growing risk appetite amongst investors.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 06:41:46 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/brokerage-recos-others/investors-turns-bullish-vix-falls-mecklai_672148.html</guid>
		</item>
		<item>
			<title><![CDATA[Prefer Chambal, Deepak Fert, UPL in fertilizers pack Emkay]]></title>
			<link>http://www.moneycontrol.com/news/brokerage-recos-sector-report/prefer-chambal-deepak-fert-uplfertilizers-pack-emkay_672144.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/pesticide-fertiliser_190.jpg" alt="Prefer Chambal, Deepak Fert, UPL in fertilizers pack Emkay" title="Prefer Chambal, Deepak Fert, UPL in fertilizers pack Emkay" border="0" width="75" height="75" align=" left" hspace="5"/> Emkay Global Financial Services has come out with its report on fertilizer sector. As per the research firm one can prefer Chambal Fertilisers and Chemicals, Deepak Fertilizers and Petrochemicals Coprn  United Phosphorous (UPL).]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 06:18:19 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/brokerage-recos-sector-report/prefer-chambal-deepak-fert-uplfertilizers-pack-emkay_672144.html</guid>
		</item>
		<item>
			<title><![CDATA[Hold CRISIL: PPFAS]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/hold-crisil-ppfas_672133.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/crisil_pic_190.jpg" alt="Hold CRISIL: PPFAS" title="Hold CRISIL: PPFAS" border="0" width="75" height="75" align=" left" hspace="5"/> Parag Parikh Financial Advisory Services (PPFAS) has recommended hold rating on CRISIL, in its February 22, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 05:53:34 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/hold-crisil-ppfas_672133.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy MBL Infrastructure; target Rs 265: BP Equities]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-mbl-infrastructure-target-rs-265-bp-equities_672131.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/mblinfra_190.jpg" alt="Buy MBL Infrastructure; target Rs 265: BP Equities" title="Buy MBL Infrastructure; target Rs 265: BP Equities" border="0" width="75" height="75" align=" left" hspace="5"/> BP Equities is bullish on MBL Infrastructure and has recommended buy rating on the stock with a target price of Rs 265 in its February 22, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 05:49:51 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-mbl-infrastructure-target-rs-265-bp-equities_672131.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy GlaxoSmithKline Pharma; target Rs 2,272: Motilal Oswal]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-glaxosmithkline-pharma-target-rs-2272-motilal-oswal_672130.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/gsk-glaxosmithkline_190.jpg" alt="Buy GlaxoSmithKline Pharma; target Rs 2,272: Motilal Oswal" title="Buy GlaxoSmithKline Pharma; target Rs 2,272: Motilal Oswal" border="0" width="75" height="75" align=" left" hspace="5"/> Motilal Oswal is bullish on GlaxoSmithKline Pharmaceuticals (GLXO) and has recommended buy rating on the stock with a target price of Rs 2,272 in its February 21, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 05:46:16 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-glaxosmithkline-pharma-target-rs-2272-motilal-oswal_672130.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Shriram Transport; tgt Rs 680: Arihant capital markets]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-shriram-transport-tgt-rs-680-arihant-capital-markets_672127.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/09/_shriram_transport_190.jpg" alt="Buy Shriram Transport; tgt Rs 680: Arihant capital markets" title="Buy Shriram Transport; tgt Rs 680: Arihant capital markets" border="0" width="75" height="75" align=" left" hspace="5"/> Arihant capital markets is bullish on Shriram Transport Finance (STFC) and has recommended buy rating on the stock with a target price of Rs 680 in its February 15, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 05:42:50 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-shriram-transport-tgt-rs-680-arihant-capital-markets_672127.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Electrosteel Castings; target Rs 32: Angel Broking]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-electrosteel-castings-target-rs-32-angel-broking_672125.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Electrosteel_Casting_190.jpg" alt="Buy Electrosteel Castings; target Rs 32: Angel Broking" title="Buy Electrosteel Castings; target Rs 32: Angel Broking" border="0" width="75" height="75" align=" left" hspace="5"/> Angel Broking is bullish on Electrosteel Castings (ECL) and has recommended buy rating on the stock with a target of Rs 32 in its February 17, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 05:37:28 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-electrosteel-castings-target-rs-32-angel-broking_672125.html</guid>
		</item>
		<item>
			<title><![CDATA[Trading picks for the week: GEPL Capital]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/trading-picks-forweek-gepl-capital_672078.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/market190.jpg" alt="Trading picks for the week: GEPL Capital" title="Trading picks for the week: GEPL Capital" border="0" width="75" height="75" align=" left" hspace="5"/> GEPL Capital has come with its top trading picks for ther week. The broking firm is bullish on GAIL India and has recommended to buy rating on the stock. However, the firm remain bearish on Rallis India and recommended sell rating on the stock with a target of Rs 105 in its February 21, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 03:51:42 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/trading-picks-forweek-gepl-capital_672078.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Tata Motors below Rs 265; target Rs 285: IIFL]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-tata-motors-below-rs-265-target-rs-285-iifl_672044.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/sz/tata_motors_190.jpg" alt="Buy Tata Motors below Rs 265; target Rs 285: IIFL" title="Buy Tata Motors below Rs 265; target Rs 285: IIFL" border="0" width="75" height="75" align=" left" hspace="5"/> IIFL is bullish on Tata Motors and has recommended buy rating on the stock with a target price of Rs 285 in its February 22, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 02:47:45 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-tata-motors-below-rs-265-target-rs-285-iifl_672044.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Bombay Dyeing above Rs 474; target Rs 500: IIFL]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-bombay-dyeing-above-rs-474-target-rs-500-iifl_672042.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/bombay_dyeing_190.JPG" alt="Buy Bombay Dyeing above Rs 474; target Rs 500: IIFL" title="Buy Bombay Dyeing above Rs 474; target Rs 500: IIFL" border="0" width="75" height="75" align=" left" hspace="5"/> IIFL is bullish on Bombay Dyeing and has recommended buy rating on the stock with a target price of Rs 500 in its February 22, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 02:44:29 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-bombay-dyeing-above-rs-474-target-rs-500-iifl_672042.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Monnet Ispat; target Rs 663: Angel Broking]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-monnet-ispat-target-rs-663-angel-broking_671999.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Monnet-Ispat-190.jpg" alt="Buy Monnet Ispat; target Rs 663: Angel Broking" title="Buy Monnet Ispat; target Rs 663: Angel Broking" border="0" width="75" height="75" align=" left" hspace="5"/> Angel Broking is bullish on Monnet Ispat (MIL) and has recommended buy rating on the stock with a target of Rs 663 in its February 17, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 01:32:09 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-monnet-ispat-target-rs-663-angel-broking_671999.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy HDFC Bank; target Rs 635: Aditya Birla Money]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-hdfc-bank-target-rs-635-aditya-birla-money_671992.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/HDFC_bank_190.jpg" alt="Buy HDFC Bank; target Rs 635: Aditya Birla Money" title="Buy HDFC Bank; target Rs 635: Aditya Birla Money" border="0" width="75" height="75" align=" left" hspace="5"/> Aditya Birla Money is bullish on HDFC Bank and has recommended buy rating on the stock with a target of Rs 635 in its February 17, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 01:20:21 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-hdfc-bank-target-rs-635-aditya-birla-money_671992.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy TCS; target Rs 1380: Firstcall Research]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-tcs-target-rs-1380-firstcall-research_671972.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/TCS-190.jpg" alt="Buy TCS; target Rs 1380: Firstcall Research" title="Buy TCS; target Rs 1380: Firstcall Research" border="0" width="75" height="75" align=" left" hspace="5"/> Firstcall Research is bullish on Tata Consultancy Services (TCS) and has recommended buy rating on the stock with a target price of Rs 1380 in its February 18, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Wed, 22 Feb 2012 00:37:31 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-tcs-target-rs-1380-firstcall-research_671972.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Corporation Bank; target of Rs 600: IIFL]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-corporation-bank-targetrs-600-iifl_671622.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Corporation-Bank-190.jpg" alt="Buy Corporation Bank; target of Rs 600: IIFL" title="Buy Corporation Bank; target of Rs 600: IIFL" border="0" width="75" height="75" align=" left" hspace="5"/> IIFL is bullish on Corporation Bank and has recommended buy rating on the stock with a target of Rs 600 in its February 21, 2012 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Tue, 21 Feb 2012 08:01:21 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-corporation-bank-targetrs-600-iifl_671622.html</guid>
		</item>
	</channel>
</rss>

