<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[BSE NSE Tips]]></title>
		<link>http://www.lali.in/</link>
		<description></description>
		<language>en-us</language>
		<copyright>http://www.lali.in/</copyright>
		<generator>Website Publisher</generator>
		<lastBuildDate>Sat, 18 May 2013 09:40:23 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Buy Bajaj Finance; target of Rs 1638: Nirmal Bang]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-bajaj-finance-targetrs-1638-nirmal-bang_874025.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/b/Bajaj_finance.jpg" alt="Buy Bajaj Finance; target of Rs 1638: Nirmal Bang" title="Buy Bajaj Finance; target of Rs 1638: Nirmal Bang" border="0" width="75" height="75" align=" left" hspace="5"/> Nirmal Bang is bullish on Bajaj Finance and has recommended buy rating on the stock with a target of Rs 1638 in its May 17, 2013 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 17 May 2013 10:32:41 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-bajaj-finance-targetrs-1638-nirmal-bang_874025.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Oberoi Realty; target of Rs 305: GEPL Capital]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-oberoi-realty-targetrs-305-gepl-capital_874013.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Oberoi_Realty_190.jpg" alt="Buy Oberoi Realty; target of Rs 305: GEPL Capital" title="Buy Oberoi Realty; target of Rs 305: GEPL Capital" border="0" width="75" height="75" align=" left" hspace="5"/> GEPL Capital is bullish on Oberoi Realty and has recommended buy rating on the stock with a target of Rs 305 in its May 16, 2013 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 17 May 2013 10:30:20 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-oberoi-realty-targetrs-305-gepl-capital_874013.html</guid>
		</item>
		<item>
			<title><![CDATA[Accumulate Thermax; target of Rs 648: PLilladher]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/accumulate-thermax-targetrs-648-plilladher_873973.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Thermax_190.jpg" alt="Accumulate Thermax; target of Rs 648: PLilladher" title="Accumulate Thermax; target of Rs 648: PLilladher" border="0" width="75" height="75" align=" left" hspace="5"/> Prabhudas Lilladher is bullish on Thermax and has recommended accumulate rating on the stock with a target of Rs 648 in its May 16, 2013 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 17 May 2013 10:26:14 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/accumulate-thermax-targetrs-648-plilladher_873973.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy HDIL; target of Rs 64: IIFL]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-hdil-targetrs-64-iifl_873652.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2013/h/HDIL1.jpg" alt="Buy HDIL; target of Rs 64: IIFL" title="Buy HDIL; target of Rs 64: IIFL" border="0" width="75" height="75" align=" left" hspace="5"/> IIFL is bullish on Housing Development and Infrastructure (HDIL) and has recommended buy rating on the stock with a target of Rs 64 in its May 17, 2013 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 17 May 2013 06:05:06 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-hdil-targetrs-64-iifl_873652.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Mahindra Satyam; target of Rs 135: Dolat Capital]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-mahindra-satyam-targetrs-135-dolat-capital_873665.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/mahindra_satyam_190.jpg" alt="Buy Mahindra Satyam; target of Rs 135: Dolat Capital" title="Buy Mahindra Satyam; target of Rs 135: Dolat Capital" border="0" width="75" height="75" align=" left" hspace="5"/> Dolat Capital is bullish on Mahindra Satyam and has recommended buy rating on the stock with a target of Rs 135 in its May 16, 2013 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 17 May 2013 06:00:54 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-mahindra-satyam-targetrs-135-dolat-capital_873665.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Cummins India; target of Rs 565: Firstcall Research]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-cummins-india-targetrs-565-firstcall-research_873601.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Cummins_India_190.jpg" alt="Buy Cummins India; target of Rs 565: Firstcall Research" title="Buy Cummins India; target of Rs 565: Firstcall Research" border="0" width="75" height="75" align=" left" hspace="5"/> Firstcall Research is bullish on Cummins India and has recommended buy rating on the stock with a target of Rs 565 in its May 15, 2013 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 17 May 2013 04:58:28 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-cummins-india-targetrs-565-firstcall-research_873601.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Bank of Maharashtra; target Rs 66: Firstcall Research]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-bankmaharashtra-target-rs-66-firstcall-research_873582.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Bank-of-Maharashtra.jpg" alt="Buy Bank of Maharashtra; target Rs 66: Firstcall Research" title="Buy Bank of Maharashtra; target Rs 66: Firstcall Research" border="0" width="75" height="75" align=" left" hspace="5"/> Firstcall Research is bullish on Bank of Maharashtra and has recommended buy rating on the stock with a target of Rs 66 in its May 15, 2013 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 17 May 2013 04:53:44 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-bankmaharashtra-target-rs-66-firstcall-research_873582.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Oriental Bank of Commerce; target Rs 324: Nirmal Bang]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-oriental-bankcommerce-target-rs-324-nirmal-bang_873483.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Oriental-bank-190.jpg" alt="Buy Oriental Bank of Commerce; target Rs 324: Nirmal Bang" title="Buy Oriental Bank of Commerce; target Rs 324: Nirmal Bang" border="0" width="75" height="75" align=" left" hspace="5"/> Nirmal Bang is bullish on Oriental Bank of Commerce (OBC) and has recommended buy rating on the stock with a price target of Rs 324, in its May 16, 2013 research report.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 17 May 2013 02:36:17 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-oriental-bankcommerce-target-rs-324-nirmal-bang_873483.html</guid>
		</item>
		<item>
			<title><![CDATA[Nifty may retest resistance of 6230-6250: Aditya Birla]]></title>
			<link>http://www.moneycontrol.com/news/brokerage-recos-fo/nifty-may-retest-resistance6230-6250-aditya-birla_873409.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2013/n/NSE_Live_Market_190.jpg" alt="Nifty may retest resistance of 6230-6250: Aditya Birla" title="Nifty may retest resistance of 6230-6250: Aditya Birla" border="0" width="75" height="75" align=" left" hspace="5"/> According to derivative report by Aditya Birla Money, Nifty may retest stiff resistance at 6230-6250 levels. ]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 17 May 2013 00:12:13 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/brokerage-recos-fo/nifty-may-retest-resistance6230-6250-aditya-birla_873409.html</guid>
		</item>
		<item>
			<title><![CDATA[Nifty has immediate support at 6080-6100: Nirmal Bang]]></title>
			<link>http://www.moneycontrol.com/news/brokerage-recos-technical/nifty-has-immediate-support-at-6080-6100-nirmal-bang_873405.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Nifty_Expiry.jpg" alt="Nifty has immediate support at 6080-6100: Nirmal Bang" title="Nifty has immediate support at 6080-6100: Nirmal Bang" border="0" width="75" height="75" align=" left" hspace="5"/> According to the technical report by Nirmal Bang, if Nifty trade above the 6100 then may see it tests the level of 6250. There is an immediate support at 6080-6100 levels on the downside.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 17 May 2013 00:08:07 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/brokerage-recos-technical/nifty-has-immediate-support-at-6080-6100-nirmal-bang_873405.html</guid>
		</item>
		<item>
			<title><![CDATA[Indian markets may open flat: Angel Broking]]></title>
			<link>http://www.moneycontrol.com/news/brokerage-recos-fundamental/indian-markets-may-open-flat-angel-broking_873401.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Nifty_up_02.jpg" alt="Indian markets may open flat: Angel Broking" title="Indian markets may open flat: Angel Broking" border="0" width="75" height="75" align=" left" hspace="5"/> Angel Broking has come out with its report on Indian markets. According to the research firm, Indian markets are expected to open flat today with a positive bias tracking positive opening in SGX Nifty which is trading higher by 0.4 percent. Most of the Asian markets too are trading in the green.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Thu, 16 May 2013 23:42:52 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/brokerage-recos-fundamental/indian-markets-may-open-flat-angel-broking_873401.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Electrosteel Castings; target Rs 24: Angel Broking]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-electrosteel-castings-target-rs-24-angel-broking_872676.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Electrosteel_Casting_190.jpg" alt="Buy Electrosteel Castings; target Rs 24: Angel Broking" title="Buy Electrosteel Castings; target Rs 24: Angel Broking" border="0" width="75" height="75" align=" left" hspace="5"/> Brokerage house Angel Broking is bullish on Electrosteel Castings (ECL) and has recommended 'Buy' rating on the stock with a price target of Rs 24 in its research report dated May 15, 2013.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Thu, 16 May 2013 05:07:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-electrosteel-castings-target-rs-24-angel-broking_872676.html</guid>
		</item>
		<item>
			<title><![CDATA[Emkay's review on South Indian Bank, HT Media, Ashoka Build]]></title>
			<link>http://www.moneycontrol.com/news/brokerage-recos-others/emkays-reviewsouth-indian-bank-ht-media-ashoka-build_872673.html</link>
			<description><![CDATA[ Brokerage house Emkay Global Financial Services has recommended to accumulate South Indian Bank, hold HT Media and buy Ashoka Buildcon with price target of Rs 29, Rs 111 and Rs 305 respectively in its report dated May 15, 2013.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Thu, 16 May 2013 05:06:36 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/brokerage-recos-others/emkays-reviewsouth-indian-bank-ht-media-ashoka-build_872673.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy IDFC around Rs 161; target Rs 180: ICICIdirect.com]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-idfc-around-rs-161-target-rs-180-icicidirectcom_872655.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/IDFC_190.jpg" alt="Buy IDFC around Rs 161; target Rs 180: ICICIdirect.com" title="Buy IDFC around Rs 161; target Rs 180: ICICIdirect.com" border="0" width="75" height="75" align=" left" hspace="5"/> Brokerage house ICICIdirect.com is bullish on Godrej Industries and has recommended to buy the scrip in cash in the range of Rs 157-161 for price target of Rs 180 with a stop loss of Rs 147 with time frame of 3 months.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Thu, 16 May 2013 05:05:32 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-idfc-around-rs-161-target-rs-180-icicidirectcom_872655.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy Godrej Industries near Rs 313; tgt Rs 350: ICICIdirect]]></title>
			<link>http://www.moneycontrol.com/news/recommendations/buy-godrej-industries-near-rs-313-tgt-rs-350-icicidirect_872596.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/ai/godrej_industries_190.jpg" alt="Buy Godrej Industries near Rs 313; tgt Rs 350: ICICIdirect" title="Buy Godrej Industries near Rs 313; tgt Rs 350: ICICIdirect" border="0" width="75" height="75" align=" left" hspace="5"/> Brokerage house ICICIdirect.com is bullish on Godrej Industries and has recommended to buy the scrip around Rs 308-313 for price target of Rs 350 with a stop loss of Rs 292 with a time horizon of three months.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Thu, 16 May 2013 05:05:05 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/recommendations/buy-godrej-industries-near-rs-313-tgt-rs-350-icicidirect_872596.html</guid>
		</item>
	</channel>
</rss>
