<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Business News : SuratTimes.com]]></title>
		<link>http://www.lali.in/</link>
		<description></description>
		<language>en-us</language>
		<copyright>http://www.lali.in/</copyright>
		<generator>Website Publisher</generator>
		<lastBuildDate>Sat, 19 May 2012 17:09:08 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Forex reserves drop by $1.37 billion - Times of India]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEUzztsRTctERNs6KKfV5nNMdk9AQ&amp;url=http://timesofindia.indiatimes.com/business/india-business/Forex-reserves-drop-by-1-37-billion/articleshow/13303992.cms</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGiB75OGre2pOHX7Co-sf6OISQtPw&amp;url=http://www.moneycontrol.com/news/economy/rbi-says-to-continue-defending-rupee_706265.html"><img src="//nt3.ggpht.com/news/tbn/C0lrM_W2N02iAM/0.jpg" alt="" border="1" width="80" height="58" /><br /><font size="-2">Moneycontrol.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEUzztsRTctERNs6KKfV5nNMdk9AQ&amp;url=http://timesofindia.indiatimes.com/business/india-business/Forex-reserves-drop-by-1-37-billion/articleshow/13303992.cms"><b>Forex reserves drop by $1.37 billion</b></a><br /><font size="-1"><b><font color="#6f6f6f">Times of India</font></b></font><br /><font size="-1">MUMBAI: Foreign exchange reserves declined by $1.37 billion to $291.80 billion for the week ended May 11, largely due to drop in the value of core currency reserves, official data showed. The forex reserves has dropped sharply for the second <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEiIFCCMstQe9J62BMiJ4U4z8Icmg&amp;url=http://www.bloomberg.com/news/2012-05-18/rupee-tumbles-to-record-low-on-europe-debt-concern-mumbai-mover.html">Rupee Tumbles to Record Low on Europe Debt Concern: Mumbai Mover</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuH0gBoLyq37kI3VONB7fvRn4g3Q&amp;url=http://www.moneycontrol.com/news/wire-news/rupee-rebounds-after-hitting-latest-record-low_706326.html">Rupee rebounds after hitting latest record low</a><font size="-1" color="#6f6f6f"><nobr>Moneycontrol.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHlyBUfMp3OqVnCPb5ORgAzXjRz_A&amp;url=http://www.thehindubusinessline.com/industry-and-economy/article3433227.ece?homepage%3Dtrue%26ref%3Dwl_home">Weak rupee raises companies&#39; debt by Rs 80000 crore</a><font size="-1" color="#6f6f6f"><nobr>Hindu Business Line</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEnV6KlPNNIjtZMxjftcUze9L5-0Q&amp;url=http://in.reuters.com/article/2012/05/18/markets-india-rupee-idINL4E8GI72820120518"><nobr>Reuters India</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHaenQdkH6aKiU4u60rtxaXkTzVGA&amp;url=http://online.wsj.com/article/BT-CO-20120518-705691.html"><nobr>Wall Street Journal</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;topic=b&amp;ncl=dYvgY9Wj-PgEscMGvotk6TmbRb-GM"><nobr><b>all 139 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Sat, 19 May 2012 11:10:34 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEUzztsRTctERNs6KKfV5nNMdk9AQ&amp;url=http://timesofindia.indiatimes.com/business/india-business/Forex-reserves-drop-by-1-37-billion/articleshow/13303992.cms</guid>
		</item>
		<item>
			<title><![CDATA[Sensex falls 140 pts on global, internal worries - Hindustan Times]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGjb2ITEkzNMw6GVEHodUd-qpO_lg&amp;url=http://www.hindustantimes.com/business-news/Markets/Sensex-falls-140-pts-on-global-internal-worries/Article1-858225.aspx</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG2tZCfbslMumihu25ppGV7TfHycw&amp;url=http://www.thehindu.com/business/markets/article3424603.ece"><img src="//nt1.ggpht.com/news/tbn/kfpoXniUZifnlM/0.jpg" alt="" border="1" width="80" height="57" /><br /><font size="-2">The Hindu</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGjb2ITEkzNMw6GVEHodUd-qpO_lg&amp;url=http://www.hindustantimes.com/business-news/Markets/Sensex-falls-140-pts-on-global-internal-worries/Article1-858225.aspx"><b>Sensex falls 140 pts on global, internal worries</b></a><br /><font size="-1"><b><font color="#6f6f6f">Hindustan Times</font></b></font><br /><font size="-1">PTI The BSE benchmark Sensex continued its downslide for the fourth week in a row, shedding another 140 points to finish at 16152.75 due to persistent selling pressure in view of various negative external as well as internal factors. fresh historic low <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0pLbJHKgP5QGqdTeJfia4SWAZDQ&amp;url=http://economictimes.indiatimes.com/markets/stocks/market-news/weekly-market-review-sensex-drops-140-points-on-weak-rupee-global-worries/articleshow/13301198.cms">Weekly market review: Sensex drops 140 points on weak rupee, global worries</a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHj3F4RO85cApnI3xAAH9oGU0Iy0A&amp;url=http://gulfnews.com/business/markets/india-steps-up-defence-of-falling-rupee-as-dollar-demand-surges-1.1024998">India steps up defence of falling rupee</a><font size="-1" color="#6f6f6f"><nobr>gulfnews.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQIM9xfAvS6fMeRkLjnFricRfzsg&amp;url=http://business-standard.com/india/news/weekly-review-markets-slipweak-rupee-global-worries/165410/on">Weekly Review: Markets slip on weak rupee, global worries</a><font size="-1" color="#6f6f6f"><nobr>Business Standard</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8gmlw5Hqg2R6VwemTMEaNgJnfdg&amp;url=http://www.moneycontrol.com/news/local-markets/sensex-makescomeback-ends-82-pts-upsbi-show_706262.html"><nobr>Moneycontrol.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNu-rE6q5yomnGF8eNxMolqy2Qvg&amp;url=http://profit.ndtv.com/News/Article/profit-top-10-rupee-hits-new-lifetime-low-facebook-s-blockbuster-ipo-nears-304519"><nobr>NDTV</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHJcj15Hbaa6XWpXFvtrx9OYqoOEA&amp;url=http://www.dnaindia.com/money/market-report_sbi-springs-a-surprise-to-lift-markets-from-pits-sensex-up-82-points_1690367"><nobr>Daily News & Analysis</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;topic=b&amp;ncl=diWv2qpHNxQIrjMmfnv3S7jxhKeVM"><nobr><b>all 279 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Sat, 19 May 2012 07:19:37 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGjb2ITEkzNMw6GVEHodUd-qpO_lg&amp;url=http://www.hindustantimes.com/business-news/Markets/Sensex-falls-140-pts-on-global-internal-worries/Article1-858225.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Ajit Singh appeals to AI pilots to end strike - Indian Express]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuOw_jLVepI54lVlymsPfH2HXXwA&amp;url=http://www.indianexpress.com/news/ajit-singh-appeals-to-ai-pilots-to-end-strike/951469/</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRVere3P4IfmoDxDg-yuZwmstOaw&amp;url=http://www.moneycontrol.com/news/business/strike-illegal-come-back-to-work-ajit-singh-to-ai-pilots_706669.html"><img src="//nt3.ggpht.com/news/tbn/J2zLB7OeFxBIZM/0.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Moneycontrol.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuOw_jLVepI54lVlymsPfH2HXXwA&amp;url=http://www.indianexpress.com/news/ajit-singh-appeals-to-ai-pilots-to-end-strike/951469/"><b>Ajit Singh appeals to AI pilots to end strike</b></a><br /><font size="-1"><b><font color="#6f6f6f">Indian Express</font></b></font><br /><font size="-1">Union Civil Aviation Minister Ajit Singh has appealed to Air India pilots to end their strike and come back to work as it was inconveniencing the passengers. Singh said that the strike was causing losses to the airline and if it continues, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHjhmP9OvAdiWO_I_3JATv9__Vy5g&amp;url=http://economictimes.indiatimes.com/news/news-by-industry/transportation/airlines-/-aviation/air-indias-last-shot-at-survival-will-the-government-be-able-to-save-the-maharaja/articleshow/13305973.cms">Air India&#39;s last shot at survival: Will the government be able to save the <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFmgoQA3m6HeVb9aIk240-X1L21uw&amp;url=http://www.financialexpress.com/news/AI-issues--Govt-promises-action-on-report-in-2-mths/951541/">AI issues: Govt promises action on report in 2 mths</a><font size="-1" color="#6f6f6f"><nobr>Financial Express</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_aqLNjg-rMMG-UrNpc7z4XwrtYQ&amp;url=http://www.deccanherald.com/content/250730/ajit-pilots-problems-resolved-3.html">Ajit: Pilots&#39; problems to be resolved in 3 months</a><font size="-1" color="#6f6f6f"><nobr>Deccan Herald</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNJ_YEU_mdmW7nslJyKZ7ZaUB2Bw&amp;url=http://www.tribuneindia.com/2012/20120520/biz.htm"><nobr>Chandigarh Tribune</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4YD1QCVrt00utgaUKNr97uZGq3Q&amp;url=http://timesofindia.indiatimes.com/business/india-business/Strike-of-Air-India-pilots-illegal-Ajit-Singh/articleshow/13303081.cms"><nobr>Times of India</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQz49a-wi-A_66chROhuc8QJey8g&amp;url=http://www.thehindu.com/news/national/article3436439.ece"><nobr>The Hindu</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;topic=b&amp;ncl=dF7qhsscwuJPJKMddsXFc4uYP_MnM"><nobr><b>all 367 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Sat, 19 May 2012 15:07:49 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuOw_jLVepI54lVlymsPfH2HXXwA&amp;url=http://www.indianexpress.com/news/ajit-singh-appeals-to-ai-pilots-to-end-strike/951469/</guid>
		</item>
		<item>
			<title><![CDATA[Gold, silver hold firm on rising demand, global sentiment - Hindustan Times]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFewDpBY86jgqWFOhaMl3Tq_H0Oow&amp;url=http://www.hindustantimes.com/business-news/Markets/Gold-silver-hold-firm-on-rising-demand-global-sentiment/Article1-858219.aspx</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRxUQ7NWOU_jjqOk43Q3bL3M7JnA&amp;url=http://www.coinnews.net/2012/05/19/gold-prices-up-on-week-silver-dips-us-silver-coins-best-since-jan/"><img src="//nt1.ggpht.com/news/tbn/PdHhV99qIbgi1M/0.jpg" alt="" border="1" width="80" height="56" /><br /><font size="-2">CoinNews.net</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFewDpBY86jgqWFOhaMl3Tq_H0Oow&amp;url=http://www.hindustantimes.com/business-news/Markets/Gold-silver-hold-firm-on-rising-demand-global-sentiment/Article1-858219.aspx"><b>Gold, silver hold firm on rising demand, global sentiment</b></a><br /><font size="-1"><b><font color="#6f6f6f">Hindustan Times</font></b></font><br /><font size="-1">PTI Gold prices maintained its firmness at the domestic bullion market in Mumbai on Saturday on consistent demand from stockists as well as good retail buying interest, supported by buoyant global cues. Standard gold (99.5 purity) strengthened by Rs.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGeHORz8JNJkBIV6B3YWGfzVzzWEw&amp;url=http://www.moneycontrol.com/news/brokerage-recos-commodities/expect-gold-to-witness-upside-today-angel-commodities_706325.html">Expect Gold to witness upside today: Angel Commodities</a><font size="-1" color="#6f6f6f"><nobr>Moneycontrol.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4gxvTg0V8dnct-kufU2oguAjfEg&amp;url=http://www.financialexpress.com/news/Gold-rebounds-in-futures-trade-on-global-cues/951005/">Gold rebounds in futures trade on global cues</a><font size="-1" color="#6f6f6f"><nobr>Financial Express</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkeLvKLxXOq5sTSSSE7r81WfKv4A&amp;url=http://www.indianexpress.com/news/gold-rises-by-rs-155-silver-by-500/951373/">Gold rises by Rs 155,silver by 500</a><font size="-1" color="#6f6f6f"><nobr>Indian Express</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoAof2l93Jl7zkBdvAa2hV21JCWg&amp;url=http://www.moneyguruindia.com/article.php?cid%3D3725%26id%3D6"><nobr>MoneyGuru India</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;topic=b&amp;ncl=d5TVRCRrLiaQn0MU_REvE7Wl97OwM"><nobr><b>all 43 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Sat, 19 May 2012 07:15:09 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFewDpBY86jgqWFOhaMl3Tq_H0Oow&amp;url=http://www.hindustantimes.com/business-news/Markets/Gold-silver-hold-firm-on-rising-demand-global-sentiment/Article1-858219.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Investment focus: State Bank of India — Buy - Hindu Business Line]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGDm5WgRNB8TeSKZGxtqsi6mBFuww&amp;url=http://www.thehindubusinessline.com/markets/article3436640.ece?homepage%3Dtrue%26ref%3Dwl_home</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGDm5WgRNB8TeSKZGxtqsi6mBFuww&amp;url=http://www.thehindubusinessline.com/markets/article3436640.ece?homepage%3Dtrue%26ref%3Dwl_home"><img src="//nt0.ggpht.com/news/tbn/HC4ZM6KlSjXtDM/0.jpg" alt="" border="1" width="80" height="63" /><br /><font size="-2">Hindu Business Line</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGDm5WgRNB8TeSKZGxtqsi6mBFuww&amp;url=http://www.thehindubusinessline.com/markets/article3436640.ece?homepage%3Dtrue%26ref%3Dwl_home"><b>Investment focus: State Bank of India — Buy</b></a><br /><font size="-1"><b><font color="#6f6f6f">Hindu Business Line</font></b></font><br /><font size="-1">Fresh investments with a three-year horizon can be considered in the stock of State Bank of India. The bank&#39;s March quarter financial results allayed concerns of rising bad loans. Not only did it manage to curtail the rising trend in non-performing <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHhO4IP4tgWUZJUWX-lb7FLpDSMSA&amp;url=http://www.moneycontrol.com/news/result-analysis/see-10-15-upsidesbicurrent-levels-iifl_706215.html">See 10-15% upside in SBI from current levels: IIFL</a><font size="-1" color="#6f6f6f"><nobr>Moneycontrol.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFwe9u2X6lSr1Uh_hyMBHolgdOXhQ&amp;url=http://economictimes.indiatimes.com/news/news-by-industry/banking/finance/banking/banks-bad-loans-rise-54-in-fy12/articleshow/13286865.cms">Banks&#39; bad loans rise 54% in FY12</a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGw25HH9xWWY1zoKZi1UrgEU4-AHw&amp;url=http://www.dnaindia.com/money/report_st-heaves-a-sigh-as-sbi-profits-surge_1690724">St heaves a sigh as SBI profits surge</a><font size="-1" color="#6f6f6f"><nobr>Daily News & Analysis</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtXro7s58mf5eyHhMf6UYfu7UaFQ&amp;url=http://www.telegraphindia.com/1120519/jsp/business/story_15505733.jsp"><nobr>Calcutta Telegraph</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGr5-rZmqAX7uqrNxTljI4jyghzQ&amp;url=http://in.reuters.com/article/2012/05/18/statebank-result-idINL4E8GI6H520120518?type%3DmarketsNews"><nobr>Reuters India</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGbC73Gu2DPukNTSFYDeV7WH4fOsg&amp;url=http://business-standard.com/india/news/sbihappy-days-here-again/474768/"><nobr>Business Standard</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;topic=b&amp;ncl=dEAoMcZBJigsGuMsFg6XVCi4yQ5AM"><nobr><b>all 158 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Sat, 19 May 2012 12:22:57 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGDm5WgRNB8TeSKZGxtqsi6mBFuww&amp;url=http://www.thehindubusinessline.com/markets/article3436640.ece?homepage%3Dtrue%26ref%3Dwl_home</guid>
		</item>
		<item>
			<title><![CDATA[Reliance seeks removal of CAG's adverse observations on Tilaiya, Sasan projects - The Hindu]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_1hYsxef6FPCqYxbV_Dau3PxEwg&amp;url=http://www.thehindu.com/business/companies/article3436245.ece</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_1hYsxef6FPCqYxbV_Dau3PxEwg&amp;url=http://www.thehindu.com/business/companies/article3436245.ece"><img src="//nt3.ggpht.com/news/tbn/F6hguU0ucBJKrM/0.jpg" alt="" border="1" width="80" height="59" /><br /><font size="-2">The Hindu</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_1hYsxef6FPCqYxbV_Dau3PxEwg&amp;url=http://www.thehindu.com/business/companies/article3436245.ece"><b>Reliance seeks removal of CAG&#39;s adverse observations on Tilaiya, Sasan projects</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Hindu</font></b></font><br /><font size="-1">Anil Ambani owned Reliance Power has urged the Comptroller and Auditor General of India (CAG) to delete the “observations” it had made in its draft report about the diversion and utilisation of excess coal from the Sasan and Tilaiya ultra mega power <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFWgZiWtlq6iHucg7blvOaHolZgIg&amp;url=http://www.domain-b.com/companies/companies_r/rel_power/20120519_coal_block.html">&#39;Not misusing Sasan coal block&#39;, R-Power tells CAG</a><font size="-1" color="#6f6f6f"><nobr>domain-B</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoFETmoQub1fafv-RTqkea2rAbMQ&amp;url=http://www.business-standard.com/india/news/reliance-power-asks-cag-to-drop-undue-gains-remark/474658/">Reliance Power asks CAG to drop &#39;undue gains&#39; remark</a><font size="-1" color="#6f6f6f"><nobr>Business Standard</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGWoCQ5NbmFukGRqiEzsKHAWyWZZA&amp;url=http://economictimes.indiatimes.com/news/news-by-industry/energy/power/reliance-power-seeks-removal-of-sasan-reference-from-cag-draft-report/articleshow/13224288.cms">Reliance Power seeks removal of Sasan reference from CAG draft report</a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuRoLElGHhN_WX8wcaE9xXLGSYVQ&amp;url=http://www.hindustantimes.com/business-news/CorporateNews/Sasan-R-power-asks-PMO-to-drop-charges/Article1-857387.aspx"><nobr>Hindustan Times</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;topic=b&amp;ncl=dhq94cf9OtQe0FMU0kpWCdbOEtlgM"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Sat, 19 May 2012 08:01:38 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_1hYsxef6FPCqYxbV_Dau3PxEwg&amp;url=http://www.thehindu.com/business/companies/article3436245.ece</guid>
		</item>
		<item>
			<title><![CDATA[Consumer inflation at 10.36% on dearer food, fuel - Indian Express]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxxumn7QtnVsvkk_m8VqSR5lnEOg&amp;url=http://www.indianexpress.com/news/Consumer-inflation-at-10-36--on-dearer-food--fuel/951193/</link>
