<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Global Market News]]></title>
		<link>http://www.lali.in/</link>
		<description></description>
		<language>en-us</language>
		<copyright>http://www.lali.in/</copyright>
		<generator>Website Publisher</generator>
		<lastBuildDate>Sat, 19 May 2012 17:10:23 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Social media stocks hammered as Facebook debuts]]></title>
			<link>http://www.moneycontrol.com/news/international-markets/social-media-stocks-hammered-as-facebook-debuts_706598.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/f/facebook_oddlots_08025519.jpg" alt="Social media stocks hammered as Facebook debuts" title="Social media stocks hammered as Facebook debuts" border="0" width="75" height="75" align=" left" hspace="5"/> ZYNGA-TRADING-SOCIALMEDIA:Social media stocks hammered as Facebook debuts]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 23:26:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/social-media-stocks-hammered-as-facebook-debuts_706598.html</guid>
		</item>
		<item>
			<title><![CDATA[Wall Street ends lower; Facebook closes 0.6% up on Day 1]]></title>
			<link>http://www.moneycontrol.com/news/international-markets/wall-street-ends-lower-facebook-closes-06-upday-1_706601.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/f/facebook_20021018.jpg" alt="Wall Street ends lower; Facebook closes 0.6% up on Day 1" title="Wall Street ends lower; Facebook closes 0.6% up on Day 1" border="0" width="75" height="75" align=" left" hspace="5"/> US stocks fell on Friday after a sloppy debut by Facebook Inc spoiled hopes that a spectacular open for the most-anticipated stock sale in years would brighten the mood in what has been a gloomy month for equity markets.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 22:15:22 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/wall-street-ends-lower-facebook-closes-06-upday-1_706601.html</guid>
		</item>
		<item>
			<title><![CDATA[Wall St Ahead: Mkt is oversold, but major cues say 'Sell']]></title>
			<link>http://www.moneycontrol.com/news/international-markets/wall-st-ahead-mkt-is-oversoldmajor-cues-say-sell_706587.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/u/usa_04042519.jpg" alt="Wall St Ahead: Mkt is oversold, but major cues say 'Sell'" title="Wall St Ahead: Mkt is oversold, but major cues say 'Sell'" border="0" width="75" height="75" align=" left" hspace="5"/> Normally a big decline would set up Wall Street for a technical rebound. But that may not be the case next week, even after the market posted its worst weekly loss for the year and the SP fell for six straight sessions.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 18:56:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/wall-st-ahead-mkt-is-oversoldmajor-cues-say-sell_706587.html</guid>
		</item>
		<item>
			<title><![CDATA[Wall Street flat after Facebook IPO fizzles]]></title>
			<link>http://www.moneycontrol.com/news/international-markets/wall-street-flat-after-facebook-ipo-fizzles_706532.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/f/facebook_22033518.jpg" alt="Wall Street flat after Facebook IPO fizzles" title="Wall Street flat after Facebook IPO fizzles" border="0" width="75" height="75" align=" left" hspace="5"/> US stocks were little changed on Friday, reversing earlier gains after Facebook Inc stumbled in its market debut after a delayed opening.

]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 13:06:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/wall-street-flat-after-facebook-ipo-fizzles_706532.html</guid>
		</item>
		<item>
			<title><![CDATA[Facebook gets early brokerage 'sell' rating]]></title>
			<link>http://www.moneycontrol.com/news/international-markets/facebook-gets-early-brokerage-sell-rating_706531.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/f/facebook_22051518.jpg" alt="Facebook gets early brokerage 'sell' rating" title="Facebook gets early brokerage 'sell' rating" border="0" width="75" height="75" align=" left" hspace="5"/> Facebook Inc received what may be its first "sell" rating on Friday, from Pivotal Research Group, which also set a target price of $30 for the stock.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 12:46:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/facebook-gets-early-brokerage-sell-rating_706531.html</guid>
		</item>
		<item>
			<title><![CDATA[Shorting Facebook on first day: Tough even for the gutsiest]]></title>
			<link>http://www.moneycontrol.com/news/international-markets/shorting-facebookfirst-day-tough-even-forgutsiest_706467.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/f/facebook_20021018.jpg" alt="Shorting Facebook on first day: Tough even for the gutsiest" title="Shorting Facebook on first day: Tough even for the gutsiest" border="0" width="75" height="75" align=" left" hspace="5"/> Shorting the Facebook IPO on its first day of trading will not be for the faint of heart]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 10:42:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/shorting-facebookfirst-day-tough-even-forgutsiest_706467.html</guid>
		</item>
		<item>
			<title><![CDATA[Investors eagerly await Facebook debut on Wall Street]]></title>
			<link>http://www.moneycontrol.com/news/international-markets/investors-eagerly-await-facebook-debutwall-street_706435.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/f/facebook_19033518.jpg" alt="Investors eagerly await Facebook debut on Wall Street" title="Investors eagerly await Facebook debut on Wall Street" border="0" width="75" height="75" align=" left" hspace="5"/> Investors are bracing for Facebook's Wall Street debut on Friday after the pioneering online social network raised about $16 billion in one of the biggest initial public offerings in U.S. history.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 10:06:01 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/investors-eagerly-await-facebook-debutwall-street_706435.html</guid>
		</item>
		<item>
			<title><![CDATA[Wall St opens higher, Facebook awaited]]></title>
			<link>http://www.moneycontrol.com/news/international-markets/wall-st-opens-higher-facebook-awaited_706385.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/m/markets_stocks_19032018.jpg" alt="Wall St opens higher, Facebook awaited" title="Wall St opens higher, Facebook awaited" border="0" width="75" height="75" align=" left" hspace="5"/> US stocks opened higher on Friday, with the imminent market debut of Facebook helping to lift battered investor sentiment.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 09:52:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/wall-st-opens-higher-facebook-awaited_706385.html</guid>
		</item>
		<item>
			<title><![CDATA[Europe thinks the unthinkable on Greece]]></title>
			<link>http://www.moneycontrol.com/news/european-markets/europe-thinksunthinkablegreece_706379.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/g/greece_19020018.jpg" alt="Europe thinks the unthinkable on Greece" title="Europe thinks the unthinkable on Greece" border="0" width="75" height="75" align=" left" hspace="5"/> WRAPUP-1-EUROPE-THINKS-THE-UNTHINKABLE-ON-GR:Europe thinks the unthinkable on Greece]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 09:32:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/european-markets/europe-thinksunthinkablegreece_706379.html</guid>
		</item>
		<item>
			<title><![CDATA[Wall St to rise after steep decline as Facebook debuts]]></title>
			<link>http://www.moneycontrol.com/news/international-markets/wall-st-to-rise-after-steep-decline-as-facebook-debuts_706378.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/f/facebook_10030018.jpg" alt="Wall St to rise after steep decline as Facebook debuts" title="Wall St to rise after steep decline as Facebook debuts" border="0" width="75" height="75" align=" left" hspace="5"/> US stocks were set to open higher on Friday but major indexes were still setting up to close their worst week of the year, while Facebook's market debut could help lift battered investor sentiment]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 09:22:01 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/wall-st-to-rise-after-steep-decline-as-facebook-debuts_706378.html</guid>
		</item>
		<item>
			<title><![CDATA[Greek threat pushes world stocks into red for year]]></title>
			<link>http://www.moneycontrol.com/news/european-markets/greek-threat-pushes-world-stocks-into-red-for-year_706305.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/m/markets_europe_stocks_17040518.jpg" alt="Greek threat pushes world stocks into red for year" title="Greek threat pushes world stocks into red for year" border="0" width="75" height="75" align=" left" hspace="5"/>  World shares slid and German borrowing costs hit record lows on Friday as a deepening Spanish banking crisis, uncertainty about Greece's future in the euro zone and lacklustre U.S. data bolstered safe-haven assets.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 07:30:07 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/european-markets/greek-threat-pushes-world-stocks-into-red-for-year_706305.html</guid>
		</item>
		<item>
			<title><![CDATA[Nikkei slides, suffers worst weekly losing run since 2001]]></title>
			<link>http://www.moneycontrol.com/news/asian-markets/nikkei-slides-suffers-worst-weekly-losing-run-since-2001_706213.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/m/markets_japan_stocks_14033518.jpg" alt="Nikkei slides, suffers worst weekly losing run since 2001" title="Nikkei slides, suffers worst weekly losing run since 2001" border="0" width="75" height="75" align=" left" hspace="5"/> Japan's Nikkei average shed 3 percent on Friday to log a seventh straight week of losses, its longest such run since the third quarter of 2001, as investors sold stocks and other risky assets on concerns over slowing global growth and a deepening euro zone crisis.
]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 05:06:03 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/asian-markets/nikkei-slides-suffers-worst-weekly-losing-run-since-2001_706213.html</guid>
		</item>
		<item>
			<title><![CDATA[Euro zone fears spark rush for dollar, shares fall]]></title>
			<link>http://www.moneycontrol.com/news/international-markets/euro-zone-fears-spark-rush-for-dollar-shares-fall_706174.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/m/markets_europe_stocks_13031518.jpg" alt="Euro zone fears spark rush for dollar, shares fall" title="Euro zone fears spark rush for dollar, shares fall" border="0" width="75" height="75" align=" left" hspace="5"/> German government bond yields hit record lows on Friday, the U.S. dollar rose and shares fell as the escalating bank crisis in Spain, a ratings downgrade for Greece and sluggish U.S. data spurred investor demand for safe-haven assets.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 03:46:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/euro-zone-fears-spark-rush-for-dollar-shares-fall_706174.html</guid>
		</item>
		<item>
			<title><![CDATA[Global markets look to ECB as saviour]]></title>
			<link>http://www.moneycontrol.com/news/international-markets/global-markets-look-to-ecb-as-saviour_706078.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/e/ecb_190.jpg" alt="Global markets look to ECB as saviour" title="Global markets look to ECB as saviour" border="0" width="75" height="75" align=" left" hspace="5"/> With stocks in Asia dropping to near their 2012 lows and investors fleeing risk assets on growing worries about Europe's debt crisis, several market watchers say it's time for Europe's central bank to step up bond purchases and ease monetary policy further.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 18 May 2012 01:10:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/international-markets/global-markets-look-to-ecb-as-saviour_706078.html</guid>
		</item>
		<item>
			<title><![CDATA[Asian mkts tumble on EU woes; Nikkei, Hang Seng fall 2%]]></title>
			<link>http://www.moneycontrol.com/news/asian-markets/asian-mkts-tumbleeu-woes-nikkei-hang-seng-fall-2_706029.html</link>
			<description><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Asian-shares.jpg" alt="Asian mkts tumble on EU woes; Nikkei, Hang Seng fall 2%" title="Asian mkts tumble on EU woes; Nikkei, Hang Seng fall 2%" border="0" width="75" height="75" align=" left" hspace="5"/> At 8:20 hours IST: Asian markets were trading sharply lower due to rising Spanish bond yields increased investor anxiety over that country's banks and another round of weak data undermined hopes for US economic recovery.]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Thu, 17 May 2012 22:54:44 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.moneycontrol.com/news/asian-markets/asian-mkts-tumbleeu-woes-nikkei-hang-seng-fall-2_706029.html</guid>
		</item>
	</channel>
</rss>

